p d x l i g h t | home contact |
Airbus and Boeing airshow orders | ||
The page has been updated and moved here to include Dubai 2013 and future airshows. | ||
Le Bourget 2013 : June 17-23 | ||
Day 1 - Monday | ||
50x A320neo firm for ILFC - engines to be selected at a later date - Airbus | ||
4x 737 MAX commitment for Skymark, number unconfirmed - Boeing | ||
20x A380 MoU for lessor DORIC - Airbus | ||
10x 787-10X commitment for lessor GECAS - Boeing | ||
2x firm 777-300ER (previously listed as unidentified) + 7 options for Qatar - Boeing | ||
35x A320neo + 35x A321neo + 30x A320ceo for Lufthansa, firming of previous MoU - Airbus | ||
Day 2 - Tuesday | ||
100 A320neo + 30 A320ceo + 100 options for Easyjet, subject to shareholder approval - Easyjet | ||
30x 787-10 + 3x 787-9 commitment for ALC - Boeing | ||
20x 787-10 firm for United (10 of which converted from previous order) - Boeing | ||
30x 787-10 firmed for Singapore Airlines (previously announced in May, pending launch) - Boeing | ||
12x 787-10 commitment for BA subject to shareholder approval - Boeing | ||
5x 747-8i + 6x 777-300ER commitment for Korean Airlines - Boeing | ||
Day 3 - Wdenesday | ||
30x 737 MAX-8 firm order for lessor CIT - Boeing | ||
25x A350-900 order firmed for AF-KLM group - Airbus | ||
175x 737NG order firmed for Ryanair - Boeing | ||
4x A350-900 (MoU) + 6x A330-300 (firm) for Sri Lankan (an additional 3x A359 will be coming via lessor) - Airbus | ||
3x 737 MAX-8 commitment for Travel Service - Boeing | ||
30x A350-900 order firmed for Singapore Airlines, includes options for additional 20 -900 or -1000s - Airbus | ||
Day 4 - Thursday | ||
40x A320neo + 20x A321neo MoU for Hong Kong Aviation Capital - Airbus | ||
30x A321ceo firm for Spirit Airlines, ten of which are A320 > A321 conversion from previous order - Spirit | ||
10x A350-1000 for United Airlines, who are also converting previous order for 25 -900s to -1000s - Airbus | ||
In a
press release summarizing their orders, Boeing also listed 20x 737s
firm and 20x 737MAX firm from unidentified customer(s). During the air
show, Oman Air had been revealed as being behind a previously booked
firm order from undisclosed customer. Boeing recycled the TUI announcement - as it had already been announced May 31. Airbus, meanwhile, recycled the MoU from Syphax. |
||
![]() |
||
![]() |
||
- / - |